Place:
Date:
Start time:
Finish time:
Type:
Acronym:
Montjuïc-Picornell
2017-11-05
10:00
13:30
Race
CRET
Long distance Euro City Race across streets parks and forest of Montjuic
| Map | Montjuïc |
| Scale | 1:7.500 Eq 5 m |
| Norm | ISSOM 2007 |
| Cartographer | Rui Antunes (2009) |
| Updated | Eduard Vizcaya /2012), Carles Loré (2017) |
| Plans | Marc Deu |
Traffic is open; please take care and be aware. The longests courses will cross streets with no fixed place to do it. There will be traffic in both directions, so please be extremely careful and use pedestrian crossings if possible.
Be also aware that in some areas the ground could be wet and slippery, after the pass of the city cleaning services. Be especially careful as you go around corners.
| DISTANCES TABLE | ||
| CategORY | Distance (Km) | Controls |
| M ELIT | 8.6 | 24 |
| W ELIT | 7.5 | 20 |
| M VETERAN | 7.7 | 22 |
| W VETERAN | 6.7 | 22 |
| M SUPERVETERAN | 5.9 | 18 |
| W SUPERVETERAN | 5 | 16 |
| M ULTRAVETERAN | 5.1 | 16 |
| W ULTRAVETERAN | 4.4 | 13 |
| M JUNIOR | 7.2 | 20 |
| W JUNIOR | 5.9 | 15 |
| YOUTH | 4.8 | 17 |
| CHILDREN | 2.2 | 13 |
| M OPEN | 6.7 | 20 |
| W OPEN | 5.5 | 15 |
| BEGINNERS LONG | 5 | 17 |
| BEGINNERS SHORT | 2.5 | 12 |
Documents
| Contents | Link | |
![]() |
Start Times | Download |
Calendari curses
30/04/2026